Dana Point Weather History - Dana Point, California
Dana Point Weather Daily Report
Dana Point Weather History
www.DanaPointWeather.com
Report Generated on: 07/25/08 - 03:03AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Friday 07/25/2008 64°F 63.0°F88.0%87.0%4.0 mph
Thursday 07/24/2008 69°F 61.0°F87.0%61.0%11.0 mph
Wednesday 07/23/2008 70°F 65.0°F82.0%59.0%11.0 mph
Monday 07/21/2008 68°F 60.0°F83.0%61.0%4.0 mph
Sunday 07/20/2008 73°F 63.0°F80.0%59.0%11.0 mph
Saturday 07/19/2008 73°F 63.0°F85.0%65.0%11.0 mph
Friday 07/18/2008 73°F 62.0°F93.0%63.0%13.0 mph
Thursday 07/17/2008 70°F 63.0°F89.0%69.0%11.0 mph
Wednesday 07/16/2008 73°F 66.0°F86.0%66.0%15.0 mph
Tuesday 07/15/2008 74°F 65.0°F86.0%62.0%14.0 mph
Monday 07/14/2008 72°F 62.0°F85.0%63.0%13.0 mph
Sunday 07/13/2008 79°F 68.0°F79.0%55.0%11.0 mph
Saturday 07/12/2008 72°F 63.0°F87.0%72.0%4.0 mph
Friday 07/11/2008 74°F 66.0°F85.0%61.0%12.0 mph
Thursday 07/10/2008 72°F 63.0°F82.0%62.0%14.0 mph
Wednesday 07/09/2008 67°F 60.0°F87.0%69.0%8.0 mph
Tuesday 07/08/2008 68°F 62.0°F88.0%66.0%10.0 mph
Monday 07/07/2008 69°F 60.0°F86.0%68.0%11.0 mph
Sunday 07/06/2008 73°F 65.0°F89.0%65.0%8.0 mph
Saturday 07/05/2008 81°F 62.0°F94.0%53.0%11.0 mph
Friday 07/04/2008 81°F 60.0°F92.0%48.0%11.0 mph
Thursday 07/03/2008 75°F 60.0°F98.0%61.0%12.0 mph
Tuesday 07/01/2008 68°F 62.0°F90.0%82.0%4.0 mph
Monday 06/30/2008 74°F 61.0°F89.0%60.0%14.0 mph
Sunday 06/29/2008 78°F 60.0°F88.0%52.0%12.0 mph
Saturday 06/28/2008 74°F 65.0°F81.0%58.0%10.0 mph
Thursday 06/26/2008 65°F 64.0°F78.0%77.0%4.0 mph
Viper Logic Corp.
Dana Point Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.